Skip to main content
Score Charts
APPLICANT FITNESS FOR DUTY ASSESSMENT
Minimum Score Charts
Pushups Per Minute
Age | Males | Females |
---|
| Minimum Score | Minimum Score |
Age 20-29 | 22 | 10 |
Age 30-39 | 17 | 8 |
Age 40-49 | 11 | 6 |
Age 50-59 | 9 | 4 |
Age 60+ | 6 | n/a |
Situps Per Minute
Age | Males | Females |
---|
| Minimum Score | Minimum Score |
Age 20-29 | 33 | 24 |
Age 30-39 | 30 | 20 |
Age 40-49 | 24 | 14 |
Age 50-59 | 19 | 10 |
Age 60+ | 15 | 3 |
1.5-Mile Run
Age | Males | Females |
---|
| Minimum Score | Minimum Score |
Age 20-29 | 16:46 | 21:05 |
Age 30-39 | 17:30 | 21:57 |
Age 40-49 | 18:39 | 23:27 |
Age 50-59 | 21:40 | 26:15 |
Age 60+ | 24:03 | 26:19 |
IN-SERVICE FITNESS FOR DUTY ASSESSMENT
Excellent Score Charts
Pushups Per Minute
Age | Males | Females |
---|
| Excellent Score | Excellent Score |
Age 20-29 | 47 | 28 |
Age 30-39 | 39 | 23 |
Age 40-49 | 30 | 15 |
Age 50-59 | 25 | n/a |
Age 60+ | 23 | n/a |
Situps Per Minute
Age | Males | Females |
---|
| Excellent Score | Excellent Score |
Age 20-29 | 47 | 44 |
Age 30-39 | 43 | 35 |
Age 40-49 | 39 | 29 |
Age 50-59 | 35 | 24 |
Age 60+ | 30 | 15 |
1.5-Mile-Run
Age | Males | Females |
---|
| Excellent Score | Excellent Score |
Age 20-29 | 10:09 | 11:58 |
Age 30-39 | 10:46 | 12:24 |
Age 40-49 | 11:15 | 13:23 |
Age 50-59 | 12:08 | 14:34 |
Age 60+ | 13:23 | 16:33 |