| Ranger Name | Badge # | Work Assignment | Phone # |
| Colonel John Hoover | 1 | Jefferson City Central Office | 573-751-8883 |
| Major John Balkenbush | 2 | Jefferson City Central Office | 573-751-8883 |
| Captain Dave Snyder | 4 | Lebanon District Office | 417-532-7161 |
| Captain Keith Jackson | 5 | Brookfield District Office | 660-258-7472 |
| Sergeant Josh Henroid | 6 | Rock Bridge Memorial State Park | 573-449-7402 |
| Sergeant Reid Johnson | 7 | Long Branch State Park | 660-773-5229 |
| Sergeant Brett Barnes | 8 | Mark Twain State Park | 573-565-3440 |
| Sergeant Gabriel DuMond | 9 | Lebanon District Office | 417-532-7161 |
| Sergeant T. Lucas Anderson | 10 | Festus District Office | 636-931-5200 |
| Ranger Josh Rolls | 11 | Roaring River State Park | 417-847-2539 |
| Ranger Josh Kitchell | 12 | Castlewood State Park | 636-227-4433 |
| Ranger Richard Loaiza | 14 | Finger Lakes State Park | 573-443-5315 |
| Ranger Michael Gozia | 15 | Meramec State Park | 573-468-6072 |
| Ranger Cody Dysart | 16 | Truman State Park | 660-438-7711 |
| Ranger Chris Perkins | 17 | Wakonda State Park | 573-655-2280 |
| Ranger David Lindell | 18 | Cuivre River State Park | 636-528-7247 |
| Ranger Brandon Bartz | 19 | Dr. Edmund A. Babler Memorial State Park | 636-458-3813 |
| Ranger Andrew McClanahan | 20 | Johnson's Shut-Ins State Park | 573-546-7192 |
| Corporal Doug Buie | 21 | Mark Twain State Park | 573-565-3440 |
| Ranger Chuck Helton | 22 | Johnson's Shut-Ins State Park | 573-546-2450 |
| Ranger Christopher Johnston | 23 | Meramec State Park | 573-468-6072 |
| Corporal Mike Patton | 24 | Table Rock State Park | 417-334-4704 |
| Ranger Dustin Young | 25 | Bennett Spring State Park | 417-532-4338 |
| Ranger Curtis Mayfield | 26 | Pomme de Terre State Park | 417-852-4291 |
| Ranger Galen Barlow | 27 | Lake of the Ozarks State Park | 573-348-2711 |
| Corporal Clint Kincade | 28 | Lake of the Ozarks State Park | 573-348-2711 |
| Ranger Dave Stark | 29 | Lake of the Ozarks State Park | 573-348-2711 |
| Ranger Eddie Jordan | 30 | Montauk State Park | 573-548-2201 |
| Ranger Roger Moore | 31 | Thousand Hills State Park | 660-665-6995 |
| Ranger Ben Mayfield | 32 | Trail of Tears State Park | 573-290-5268 |
| Ranger Geoffrey Evans | 33 | Watkins Mill State Park | 816-580-3387 |
| Ranger Alan Ratliff | 34 | St. Joe State Park | 573-431-3328 |
| Ranger Todd Shearrer | 37 | Washington State Park | 636-586-5768 |
| Ranger Eric Shearrer | 38 | Sam A. Baker State Park | 573-856-4411 |
| Corporal Alex Kovac | 39 | Route 66 State Park | 636-938-7198 |
| Ranger Kevin Weaver | 40 | St. Joe State Park | 573-431-3328 |
| Corporal Doug Routh | 41 | St. Francois State Park | 573-358-2173 |
| Ranger Terry Shaw | 42 | Onondaga Cave State Park | 573-245-6576 |
| Ranger Heidi Johnston | 43 | Katy Trail State Park (West) | 573-657-2675 |
| Corporal Todd Bryant | 45 | Weston Bend State Park | 816-640-5443 |
| Vacant | 47 | Katy Trail State Park (East) | 573-564-3476 |
| Vacant | 48 | Knob Noster State Park | 660-563-2463 |
| Corporal Paul Jaco | 51 | Lake Wappapello State Park | 573-297-3232 |



Stay Connected