Wildflowers of Bennett Spring State Park
Pink
| Common Name | Scientific Name | Blooming Dates | Page No. |
| Henbit | Lamium amplexicaule | February-November | 54 |
| Redbud | Cercis canadensis | March-May | 54 |
| Rose verbena | Glandularia canadensis | March-November | 55 |
| Wild crab | Malus ioensis | April-May | 55 |
| Horsemint | Monarda bradburiana | April-June | 56 |
| Shooting star | Dodecatheon meadia | April-June | 57 |
| Wild geranium | Geranium maculatum | April-June | 57 |
| Violet wood sorrel | Oxalis violacea | April-June | 58 |
| Gill-over-the-ground | Glechoma hederacea | April-July | -- |
| Wild garlic | Allium canadense | April-July | 197 |
| Dead nettle | Lamium purpereum | April-October | 59 |
| Four-leaved milkweed | Asclepias quadrifolia | May-June | 59 |
| Carolina crane's bill | Geranium carolinianum | May-June | 234 |
| Dame's rocket | Hesperis matronalis | May-June | -- |
| Pasture rose | Rosa carolina | May-June | 248 |
| Mock pennyroyal | Hedeoma hispids | May-July | -- |
| Pale purple coneflower | Echinacea pallida | May-July | 60 |
| Wild bergamot | Monarda fistulosa | May-August | 62 |
| Goat's rue | Tephrosia virginiana | May-August | 64 |
| Common milkweed | Asclepias syriaca | May-August | 64 |
| Lespedezas | Lespedeza spp. (9) | May-September | 65 |
| Sensitive brier | Schrankia nuttallii | May-September | 66 |
| False dragonhead (Obedient plant) | Phystostegia virginiana | May-September | 67 |
| Purple coneflower | Echinacea purpurea | May-October | 68 |
| Four-o'clock | Mirabilis nyctaginea | May-October | 69 |
| Deptford pink | Dianthus armeria | May-October | 69 |
| Smartweed | Polygonum spp. (10) | May-October | 70 |
| Catnip | Nepeta cataria | June-September | -- |
| Monkey flower | Mimulus alatus | June-September | -- |
| Rose gentian | Sabatia angularis | June-September | 70 |
| Rough buttonweed | Diodia teres | June-October | -- |
| False pimpernel | Lindernia anagallidea | June-October | -- |
| Soapwort (Bouncing bet) | Saponaria officinalis | June-October | 71 |
| Milk pea | Galactia volubilis | July-September | -- |
| Pennyroyal | Hedeoma pulegioides | July-September | -- |
| Tick trefoil | Desmodium spp. (10) | July-September | 72 |
| Perennial phlox | Phlox paniculata | July-October | 73 |
| Blazing stars | Liatris spp. (4) | July-October | 74 |
| Wild onion | Allium stellatum | July-November | 75 |
| Gerardia | Agalinis tenuifolia | August-October | 75 |
Blue and Purple
| Common Name | Scientific Name | Blooming Dates | Page No. |
| Corn speedwell | Veronica arvensis | February-April | -- |
| Bluets | Hedyotis crassifolia | February-April | 78 |
| Bird's eye | Veronica persica | March-April | -- |
| Johnny-jump-up | Viola rafinesquii | March-May | 79 |
| Common violet | Viola sororia | March-June | 79 |
| Bluebells | Mertensia virginica | March-June | 80 |
| Gill-over-the-ground, Ground Ivy | Glechoma hederacea | March-July | -- |
| Leather flower | Clematis pitcheri | April-May | -- |
| Periwinkle | Vinca minor | April-May | -- |
| Bluestar | Amsonia illustris | April-May | 82 |
| Iris | Iris spp. | April-June | -- |
| Miami mist | Phacelia giliodes | April-June | 235 |
| Dwarf larkspur | Delphininium tricorne | April-June | 83 |
| Jacob's ladder | Polemonium reptans | April-June | 83 |
| Bird's foot violet | Viola pedata | April-June | 84 |
| Wild sweet william | Phlox divaricata | April-June | 85 |
| Prairie blue-eyed grass | Sisyrinchium campestre | March-June | 86 |
| Blue-eyed grass | Sisyrinchium bermudiana | March-June | 196 |
| Virginia waterleaf | Hydrophyllum virginianum | April-July | 235 |
| Venus' looking glass | Triodanis perfoliata | April-August | 88 |
| Hairy vetch | Vicia villosa | April-October | 88 |
| Carolina larkspur | Delphinium carolinianum | May-June | 89 |
| Purple milkweed | Asclepias purpurascens | May-July | 90 |
| Spiderwort | Tradescantia ohiensis | May-July | 90 |
| Ohio horsemint | Blephilia ciliata | May-August | 91 |
| Lead plant | Amorpha canescens | May-August | 92 |
| Self-heal (Heal all) | Prunella vulgaris | May-September | 93 |
| Narrow-leaved vervain | Verbena simplex | May-September | 94 |
| Ironweeds | Veronia spp. (2) | May-September | 94 |
| Chicory | Cichorium intybus | May-October | 96 |
| Water willow | Justica americana | May-October | 96 |
| Dayflower | Commelina communis | May-October | 97 |
| Wild petunias | Ruellia spp. (4) | May-October | 98 |
| Skullcaps | Scutellaria spp. (4) | June-September | 99 |
| Germander | Teucrium canadense | June-September | 99 |
| Purple prairie clover | Dalea purpurea | June-September | 100 |
| Bull thistle | Cirsium vulgare | June-September | 100 |
| Blue hearts | Buchnera americana | June-September | -- |
| Winged loosestrife | Lythrum alatum | June-September | 101 |
| Indian tobacco | Lobelia inflata | June-October | 224 |
| Musk thistle | Carduus nutans | June-October | 102 |
| Tall bellflower | Campanula americana | June-October | 102 |
| False pennyroyal | Isanthus brachiatus | July-October | -- |
| Tall thistle | Cirsium altissimum | July-October | 103 |
| Blue waxweed | Cuphea petiolata | July-October | -- |
| Mist flower | Eupatorium coelestinum | July-October | 104 |
| Oblong-leaf aster | Aster oblongifolius | July-November | 104 |
| Dittany (Wild oregano) | Cunila origanoides | July-November | 105 |
| Purple cudweed | Gnalphalium purpureum | August-September | -- |
| Wild lettuce | Lactuca spp. (4) | August-October | 105 |
| Blue lobelia | Lobelia siphilitica | August-October | 106 |
| New England aster | Aster novae-angliae | August-October | 107 |
| Downy gentian | Gentiana puberula | September-November | -- |
| Beefsteak plant | Perilla frutescens | August-October | 108 |
