Wildflowers of Bennett Spring State Park
Green
| Common Name | Scientific Name | Blooming Dates | Page No. |
| Early meadow rue | Thalictrum dioicum | April-May | 247 |
| Lowbush blueberry | Vaccinium vacillans | April-May | 162 |
| Wild gooseberry | Ribes missouriense | April-May | 163 |
| Ohio buckeye | Aesculus glabra | April-May | 164 |
| Alum root | Heuchera richarsonii | April-June | 164 |
| Jack-in-the-Pulpit | Arisaema triphyllum | April-June | 165 |
| Green dragon | Arisaema dracontium | April-June | 166 |
| Green violet | Hybanthus concolor | April-June | 167 |
| Grapes | Vitis spp. (3) | April-July | 167 |
| Poison ivy | Toxicodendron radicans | May-July | 168 |
| Smooth Sumac | Rhus glabra | May-July | 170 |
| Winged sumac (Dwarf) | Rhus copallina | May-September | 198 |
| Pokeweed | Phytolacca americana | May-October | 171 |
| Stinging nettle | Laportea canadensis | June-August | 171 |
| Rattlesnake master | Eryngium yuccifolium | July-August | 173 |
| Giant ragweed | Ambrosia trifida | July-September | 173 |
| Climbing false buckwheat | Polygonum scandens | July-November | 174 |
Brown and Maroon
| Common Name | Scientific Name | Blooming Dates | Page No. |
| Pawpaw | Asimina triloba | March-May | 176 |
| Wild ginger | Asarum canadense | April-May | 177 |
| Trillium (Wake robin) | Trillium sessile | April-June | 178 |
| Climbing milkweed | Matelea decipiens | May-June | 178 |
| Large twayblade | Liparis lilifolia | May-June | -- |
| Horse gentian | Triosteum perfoliatum | May-July | 180 |
| Carpenter's square (Figwort) | Scrophularia marilandica | July-October | 180 |
