Wildflowers
KEY
| DPN | Page number from "Wildflowers of Missouri," Edgar Denison, 5th Ed. |
| KPN | Page number from "Ozark Wildflowers," Don Kurz |
| LPN | Page number from "Tallgrass Prairie Wildflowers," Doug Ladd |
Red/Orange
| Common Name | Scientific Name | Blooming Dates | DPN | KPN | LPN |
| Red Maple | Acer rubrum | March-April | 110 | -- | -- |
| Scarlet Pimpernel | Anagallis arvensis | May-September | 115 | -- | -- |
| Columbine | Aquilegia canadensis | April-July | 111 | 138 | -- |
| Butterfly Weed | Asclepias tuberosa | May-September | 116 | 141 | 108 |
| Trumpet Creeper | Campsis radicans | May-August | 114 | -- | -- |
| Indian Paint Brush | Castilleja coccinea | April-July | 112 | 137 | 107 |
| Day Lily | Hemerocallis fulva | May-August | 113 | 140 | -- |
| Spotted Touch-me-not, Jewelweed | Impatiens capensis | May-October | 116 | 142 | -- |
| Fire Pink | Silene virginica | April-June | 111 | 139 | -- |
KEY
| DPN | Page number from "Wildflowers of Missouri," Edgar Denison, 5th Ed. |
| KPN | Page number from "Ozark Wildflowers," Don Kurz |
| LPN | Page number from "Tallgrass Prairie Wildflowers," Doug Ladd |
Green
| Common Name | Scientific Name | Blooming Dates | DPN | KPN | LPN |
| Common Ragweed | Ambrosia artemisiifolia | July-October | -- | -- | 228 |
| Giant Ragweed | Ambrosia trifida | July-September | 173 | 238 | -- |
| Broom Sedge | Andropogon virginicus | July-October | -- | -- | 241 |
| Jack-in-the-Pulpit | Arisaema atrorubens | April-June | 165 | 240 | -- |
| Green Dragon | Arisaema dracontium | April-June | 166 | 231 | -- |
| Jack-in-the-Pulpit | Arisaema triphyllum | April-June | 165 | 240 | -- |
| Green Milkweed | Asclepias viridiflora | May-August | -- | 234 | 226 |
| Side-oats Grama | Bouteloua curtipendula | June-October | -- | -- | 237 |
| Canada Wild Rye | Elymus canadensis | May-September | -- | -- | 234 |
| Green Violet | Hybanthus concolor | April-June | 167 | 230 | -- |
| Wood Nettle, Stinging Nettle | Laportea canadensis | June-August | 171 | 62 | -- |
| Scribner's Panic Grass | Panicum oligosanthes | April-September | -- | -- | 232 |
| Pokeweed | Phytolacca americana | May-October | 171 | 235 | -- |
| Climbing False Buckwheat | Polygonum scandens | July-November | 174 | 63 | -- |
| Bur Oak | Quercus macrocarpa | March-April | -- | -- | 221 |
| Dwarf Chinkapin Oak | Quercus prinoides | March-April | -- | -- | 221 |
| Smooth Sumac | Rhus glabra | May-July | 170 | -- | 198 |
| Poison Ivy | Rhus radicans | May-July | 168 | -- | -- |
| Wild Gooseberry | Ribes missouriense | April-May | 163 | -- | -- |
| Wild Grape | Vitis riparia | April-July | 167 | -- | -- |
KEY
| DPN | Page number from "Wildflowers of Missouri," Edgar Denison, 5th Ed. |
| KPN | Page number from "Ozark Wildflowers," Don Kurz |
| LPN | Page number from "Tallgrass Prairie Wildflowers," Doug Ladd |
Brown
| Common Name | Scientific Name | Blooming Dates | DPN | KPN | LPN |
| Adam and Eve Orchid, Putty Root | Aplectrum hyemale | May-June | 179 | 244 | -- |
| Wild Ginger | Asarum canadense | April - May | 177 | 241 | -- |
| Pawpaw | Asimina triloba | March-May | 176 | -- | -- |
| Figwort, Carpenter's Square | Scrophularia marilandica | July-October | 180 | 246 | -- |
| Purple Trillium | Trillium recurvatum | April-June | -- | 241 | -- |
| Trillium, Wake Robin | Trillium sessile | April-June | 178 | 242 | -- |
| Horse gentian, Wild Coffee | Triosteum perfoliatum | May-July | 180 | 244 | -- |
