Current Opportunities
Below is a list of current volunteer opportunities. Contact the Volunteer Coordinator for more information.
Click on the ID number to view details on each listing. Click on a column title to sort by that field.
| ID | Facility | Individual/Group | Duration | Time of Year |
| 4 | Watkins Woolen Mill State Park and Historic Site | I | Ongoing | Year-round |
| 5 | Watkins Woolen Mill State Park and Historic Site | I | Ongoing | Year-round |
| 6 | Watkins Woolen Mill State Park and Historic Site | I | Ongoing | Year-round |
| 7 | Watkins Woolen Mill State Park and Historic Site | I | Ongoing | Year-round |
| 8 | Watkins Woolen Mill State Park and Historic Site | I | Ongoing | Year-round |
| 9 | Watkins Woolen Mill State Park and Historic Site | I | Ongoing | Year-round |
| 10 | Van Meter State Park | I | Ongoing | Year Round |
| 11 | Van Meter State Park | I | Ongoing | Year Round |
| 12 | Thomas Hart Benton Home and Studio State Historic Site | I | 1 Day | Fall |
| 13 | Long Branch State Park | I | Ongoing | Year-round |
| 14 | Long Branch State Park | I / G | Ongoing | Year-round |
| 15 | Montauk State Park | G | 1 Day | Year-round |
| 16 | Hawn State Park | G | Ongoing | Year-round |
| 17 | Hawn State Park | I / G | Ongoing | Year-round |
| 18 | Crowder State Park | G | Ongoing | Fall/Winter |
| 19 | Sam A. Baker State Park | I / G | 1 Day | April |
| 20 | Wallace State Park | G | 2 Days | Late Fall |
| 21 | Wallace State Park | I / G | 1 Day | October |
| 22 | Wallace State Park | I / G | 1 Day | June |
| 23 | Wallace State Park | I / G | 1 Day | Year-round |
| 24 | Wallace State Park | I / G | Ongoing | Year-round |
| 25 | Wallace State Park | I / G | Ongoing | April |
| 26 | Missouri State Museum | I | Ongoing | Year-round |
| 27 | Missouri State Museum | I | Ongoing | Year-round |
| 28 | Prairie State Park | I | Ongoing | Year-round |
| 29 | Prairie State Park | I | Ongoing | Year-round |
| 30 | Prairie State Park | I | Ongoing | Year-round |
| 31 | Prairie State Park | I | Ongoing | Year-round |
| 32 | Prairie State Park | I | Ongoing | Year-round |
| 33 | Prairie State Park | I | Ongoing | Year-round |
| 34 | Prairie State Park | I | Ongoing | Year-round |
| 35 | Prairie State Park | I / G | Ongoing | Year-round |
| 36 | Prairie State Park | I | Ongoing | Year-round |
| 37 | Prairie State Park | I / G | Ongoing | Year-round |
| 38 | Prairie State Park | I / G | Ongoing | Spring/Summer/Fall |
| 39 | Prairie State Park | I / G | 1 Day | Spring/Fall |
| 40 | Pershing State Park | I / G | Ongoing | Year-round |
| 41 | Mark Twain State Park | I / G | Ongoing | Spring/Summer/Fall |
| 42 | Mark Twain State Park | I / G | Weekly | Year-round |
| 43 | Graham Cave State Park | I / G | Ongoing | Spring/Summer/Fall |
| 44 | Battle of Lexington State Historic Site | I / G | 1 Day | April |
| 45 | Battle of Lexington State Historic Site | I / G | Ongoing | Year-round |
| 46 | Battle of Lexington State Historic Site | I | 1 Day | July |
| 47 | Battle of Lexington State Historic Site | I | Saturdays | Spring/Summer/Fall |
